4K 31x AI IR PTZカメラ
XNP-C9310R
- カテゴリ
- セキュリティソリューション
- 業界
- 交通 公共 医療 商業 小売 教育 研究 製造
- メーカー
- Hanwha
特長
・最大4K解像度
・6.91 ~ 214.7mm(31倍)モーター駆動バリフォーカル
・IR視認距離:Wise IR 250m
・カラー:0.06 Lux(F1.36、1/30秒、30 IRE) / 白黒:0.006 Lux(F1.36、IR LEDオフ)、0Lux(IR LEDオン)
・昼夜切替(ICR)、WDR(120dB)、WiseNRⅡ(AIエンジン使用)、優先シャッター
・H.265、H.264、MJPEGコーデック、WiseStreamⅡ、WiseStreamⅢ(AIエンジン使用)
・内蔵ジャイロセンサーによるDIS
・強化された耐久性(IP66/IP67、IK10、NEMA4X)
・ONVIFプロファイル S/G/T/M、SUNAPI(HTTP API)、Wisenetオープンプラットフォーム
・次世代サイバーセキュリティ(TPM、FIPS 140-2レベル2)
仕様
| 映像 | |
| 映像素子 | 1/1.8″ CMOS |
| 解像度 | 3840 x 2160、2592 x 1944、2592 x 1464、1920 x 1080、1600 x 1200、1280 x 1024、1280 x 960、1280 x 720、1024 x 768、800 x 600、800 x 448、720 x 576、720 x 480、640 x 480、640 x 360、320 x 240 |
| 最大フレームレート | H.265/H.264:Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) (@8MP Max. 5fps) |
| 最低照度 | Color:0.06 Lux(F1.36、1/30sec、30 IRE) BW:0.006 Lux(F1.36、IR LED Off)、0Lux (IR LED On) |
| レンズ | |
| 焦点距離 | 6.91 ~ 214.7mm(31x) zoom (digital 32x、total 992x zoom) Support Quick zoom |
| 光学ズーム | 31x |
| 最大口径比 | F1.36(Wide) ~ F4.6(Tele) |
| 画角 | H:60.6°(Wide) ~ 2.59°(Tele) V:35.1°(Wide) ~ 1.45°(Tele) D:68.8°(Wide) ~ 2.97°(Tele) |
| 最低被写体距離 | 3m |
| フォーカス制御 | Oneshot AF、Focus save、Focus scan、Wise auto focus |
| レンズタイプ | P-iris(IR corrected) |
| パンニング/チルト/回転 | |
| パンニング範囲 | 360° Endless |
| パンニング速度 | Preset:550°/sec、Manual:0.024°/sec ~ 200°/sec |
| チルト範囲 | 110° (90° ~ -20°) |
| シーケンス | Preset(300ea)、Swing、Group(6ea)、Trace、Tour、Auto Run、Schedule |
| プリセット精度 | ±0.05° (±20°C by temperature at preset setting) |
| カメラ機能 | |
| カメラタイトル | Displayed up to 85 characters |
| 方向インジケーター | Support |
| デイナイト | Auto(ICR) |
| 逆光補正 | BLC、HLC、WDR、SSDR |
| Wide Dynamic Range | 120dB |
| ノイズ軽減 | WiseNRⅡ(Based on AI engine)、SSNRⅤ |
| 手振れ補正 | Support(built-in gyro sensor) |
| デフォッグ | Support |
| モーション検知 | 8ea、8point polygonal zones |
| プライバシーマスク | 32ea、4point quadrangle zones – Color:Gray/Green/Red/Blue/Black/White – Mosaic |
| ゲイン制御 | Off / Max gain / Manual |
| ホワイトバランス | ATW / NarrowATW / AWC / Manual / Indoor / Outdoor / Mercury / Sodium |
| 電子シャッター | Minimum / Maximum / Anti flicker (2 ~ 1/12,000sec) Prefer shutter control(Based on AI engine) |
| 映像回転 | Flip&Mirror |
| インテリジェントビデオ | Classified object type:Person/Face/Vehicle/License plate Attributes:Vehicle(Type:car/bus/truck/motorcycle/bicycle) Support DetectionShot Analytics events based on AI engine – Object detection、Virtual line(Crossing/Direction)、Virtual area(Loitering/Intrusion/Enter/Exit)、Motion detection Analytics events -Tampering、Fog detection、Shock detection、Virtual area(Appear/Disappear) * Audio detection、Sound classification(Via optional I/O box SPM-4210) |
| アラームトリガー | Analytics、Network disconnect、Alarm input((Via optional I/O box SPM-4210)、Time schedule、MQTT subscription |
| アラームイベント | When alarm trigger occurred – File upload(image):e-mail/FTP/SFTP – FIle upload(video clip):FTP/SFTP – Notification:e-mail – Recording:SD/SDHC/SDXC or NAS recording at event triggers – Handover:PTZ preset、send message by HTTP/HTTPS/TCP – MQTT:publication * Alarm output (Via optional I/O box SPM-4210) |
| Light Type | IR LED (850nm) |
| IR 照射距離 | Wise IR 250m |
| 水切り | Support(Spin dry、Lens heater) |
| オートトラッキング | Support Object auto tracking(Person/Vehicle) Target lock tracking |
| ネットワーク | |
| イーサネット | Metal shielded RJ-45(10/100BASE-T) |
| 映像圧縮 | H.265/H.264:Main/Baseline/High、MJPEG |
| スマートコーデック | Manual(5ea area)、WiseStreamⅡ、WiseStreamⅢ(Based on AI engine) |
| ビットレート制御 | H.264/H.265:CBR or VBR MJPEG:VBR |
| ストリーミング性能 | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
| プロトコル | IPv4、IPv6、TCP/IP、UDP/IP、RTP(UDP)、RTP(TCP)、RTCP、RTSP、NTP、HTTP、HTTPS、SSL/TLS、DHCP、FTP/SFTP、SMTP、ICMP、IGMP、SNMPv1/v2c/v3(MIB-2)、ARP、DNS、DDNS、QoS、UPnP、Bonjour、LLDP、CDP、SRTP(TCP、UDP Unicast)、NTCIP1205、MQTT |
| 応用インターフェイス | ONVIF Profile S/G/T/M SUNAPI(HTTP API) Hanwha Vision Open Platform |
| Security | |
| OS / Firmware Protect | Encrypted Firmware、Secure boot、Signed Firmware |
| User authentication | Digest Authentication、Prevent brute-force attacks |
| Network authentication | IEEE 802.1X(EAP-TLS、EAP-LEAP、EAP-PEAP、MSCHAPv2) |
| Secure Communication | HTTPS、WSS(WebSocket Secure)、SRTP |
| Access Control | IP-based access control |
| Data Protect | Encryption Credentials、Encrypt compress for live recording file export |
| Audit | Access / System / Event Log management |
| Device ID | Device certificate(Hanwha Vision Root CA) |
| Secure Storage | TPM(Trusted platform module)、HTPM(Hanwha trusted platform module)、 SDcard partition encrypt |
| 一般 | |
| ウェブビューワー言語 | English、Korean、Chinese、French、Italian、Spanish、German、Japanese、Russian、Portuguese、Czech、Polish、Turkish、Dutch、Hungarian、Greek |
| SDカード | Micro SD/SDHC/SDXC 2slot 1TB (512MBx2) |
| メモリー | 4GB RAM、512MB Flash |
| 動作環境/電源 | |
| 動作温度/湿度 | Normal:-50°C ~ +55°/+74°C(Max) based on NEMA TS-2(2.2.7) * Start up should be done at above -30°C 0 ~ 100%RH(Condensing) Humidity control /w AIR vent |
| 保管温度/湿度 | -50°C ~ +60°C / 0 ~ 90% RH |
| 規格認証 | IP66/IP67、IK10, NEMA4X Safety(UL、KC-SDOC)、EMC(FCC、CE、VCCI、RCM, KC) NEMA-TS 2(2.2.7、2.2.8、2.2.9) |
| 電源 | HPoE(IEEE802.3bt type4、 Class8、Injector included) |
| 消費電力 | HPoE:Max 62W、typical 23W |
| 物理的仕様 | |
| カラー/材質 | Body:White / Aluminum Head:Black / Polycarbontate Hard-coated dome |
| RAL コード | White:RAL9003 / Black:RAL9005 |
| 寸法/重量 | ø188×264.9mm / 4400g |